![]()
|
Animals available for
adoption in Decin Zoo
Minimal contribution for one animal = 18 EUR |
|||
| Number | English name | Latin name | EUR |
|
Amphibians and reptiles |
|||
| 2 | Red eared turtle | Trachemys scripta elegans | 18 |
| -- |
Salamanders,
efts, |
-- |
18 |
|
Birds |
|||
| 2 | Vinaceous dove | Streptopelia vinacea | 18 |
| 2 | Spotted dove | Streptopelia chinensis | 18 |
| 2 | Oriental turtle-dove | Streptopelia orientalis | 18 |
| 2 | Black-crowned night-heron | Nycticorax nycticorax | 30 |
| 7 | Budgerigar | Melopsittacus undulatus | 18 |
| 1 | Red-legged seriema | Cariama cristata | 67 |
| 2 | Barn owl | Tyto alba | 42 |
| 1 | Northern hawk owl | Surnia ulula | 42 |
| 2 | Black grouse | Tetrao tetrix | 62 |
| 3 | White-eared pheasant | Crossoptilon crossoptilon | 56 |
| 1 | Edwards´s pheasant | Lophura edwardsi | 56 |
| 2 | Bali starling | Leucopsar rothschildi | 45 |
| 5 | Goldeneye | Bucephala clangula | 51 |
| 2 | Mandarin duck | Aix galericulata | 51 |
| 2 | Carolina wood duck | Aix sponsa | 51 |
| 2 | Pintail | Anas acuta | 51 |
| 1 | Canada goose | Branta canadensis | 51 |
| 1 | Eurasian wigeon | Anas penelope | 51 |
| 2 | Common shelduck | Tadorna tadorna | 51 |
| 1 | Honey buzzard | Pernis apivorus | 62 |
| 1 | Eurasian eagle owl | Bubo bubo | 76 |
| 2 | White-naped crane | Grus vipio | 168 |
| 1 | Celebes Quail Dove | Gallicolumba tristigmata | 68 |
| 2 | Crested sreamer | Chauna cristata | 168 |
| 1 | Greater rhea | Rhea americana | 76 |
| 2 | Capercaillie | Tetrao urogallus | 76 |
| 2 | Moluccan cockatoo | Cacatua moluccensis | 117 |
| 2 | Tawny frogmouth | Podargus strigoides | 76 |
| 1 | Military macaw | Ara militaris | 87 |
| Mammals - primates | |||
| 2 | Black mangabey | Cercocebus atterimus | 377 |
| 2 | Crested black macaque | Macaca nigra | 377 |
| 1 | Black-cheeked white-nosed monkey |
Cercopithecus ascanius ascanius |
252 |
| 4 | Brown capuchin | Cebus apella | 252 |
| 2 | Squirrel monkey | Saimiri sciureus | 185 |
| 1 | Saddleback tamarin | Saguinus fuscicollis | 168 |
| Mammals - carnivores | |||
| 1 | Jaguarundi | Herpailurus yaguarondi | 337 |
| 1 | Persian leopard | Panthera pardus saxicolor | 1008 |
|
1 |
Grizzly bear | Ursus arctos horribilis | 1387 |
| 4 | European mink | Mustela lutreola | 117 |
| 1 | Wild cat | Felis silvestris | 168 |
| 1 | Wolf | Canis lupus lupus | 213 |
| Mammals - ungulates | |||
| 2 | Babirusa | Babyrousa babyrussa | 370 |
| 4 | Llama | Lama glama | 280 |
| 1 | Vikunja | Vicugna vicugna | 280 |
| 4 | Philippine spotted deer | Cervus alfredi | 225 |
| 2 | Siberian musk deer | Moschus moschiferus | 225 |
| 3 |
Ouessant sheep |
Ovis aries, f. domestica | 126 |
| 1 |
Mountain goat |
Oreamnos americanus | 225 |
| 2 | Mountain anoa | Bubalus depressicornis quarlesi | 225 |
| 2 | Donkey | Equus asinus, f. domestica | 225 |
| 1 |
Lesser
mouse deer |
Tragulus javanicus | 185 |
| 3 | Wild boar | Sus scrofa | 168 |
| 2 | Japanese serow | Nemorhaedus crispus | 225 |
| Mammals - rodents | |||
| 7 |
Domestic rabbit |
Oryctolagus cuniculus, v. edulis |
23 |
| 8 | Patagonian mara | Dolichotis patagonum | 168 |
| 2 | Capybara | Hydrochaeris hydrochaeris | 252 |
| 2 | Prevost´s squirrel | Callosciurus prevostii raflesi | 127 |
| 1 | Eurasian red squirrel | Sciurus vulgaris | 84 |
| 4 | Prairie dog | Cynomys ludovicianus | 127 |
| 2 | European ground squirrel | Spermophilus citellus | 127 |
| 2 | Central american agouti | Dasyprocta punctata punctata | 148 |
| 3 | Hutia | Capromys pilorides | 168 |
| Mammals - other | |||
| 1 | Parma wallaby | Macropus parma | 185 |
Copyright 1999, Design
New Space, spol. s r.o.